Participating High Schools
See below for a current listing of high schools participating in the CTE Dual Credit Program in collaboration with Seattle Colleges. Most high school classes are for Seattle Public Schools, but note that there are classes marked for PSSC (Puget Sound Skills Center) as well as Renton Schools.
Click the link under "Pathway Map" to see which program the college credit corresponds to.
High School Course | College | College Course | Credits | Pathway Map (PM) |
---|---|---|---|---|
Accounting 1&2 (2 semesters) | North |
| 5 | |
Advanced Automotive (3 semesters) | South |
| 15 | |
AP Computer Science A1 & A2 (2 semesters)
| Central |
| 5 |
|
Business Management A/B (2 semesters) | North |
| 5 |
|
Business Law (2 semesters) | North |
| 5 |
|
Child Development | North |
| 5 | |
Culinary Arts 1A & 1B (2 semesters) | South |
| 15 | |
Digital Electronics (2 semesters) | North |
| 6 |
|
Horticulture (1st semester) | South |
| 4 | |
Horticulture (2nd semester) | South |
| 4 | |
Marketing 1&2 (2 semesters) | North |
| 5 | |
Robotics 1&2 (2 semesters) | North |
| 5 |
|
Seattle Skills Center - Aerospace 2A & 2B (2 semesters) | South |
| 16 | |
Seattle Skills Center - Automotive Technology (1 semesters) | South |
| 15 | |
Seattle Skills Center - Health Science Medical Assisting (2 semesters) | Central |
| 38 | |
Seattle Skills Center - Nursing Assistant (2 semesters) | Central |
| 14 | |
Renton Schools - Healthcare Core Skills | North |
| 1 |
|
PSSC - Culinary Arts 1 (2 semesters) | Central |
| 1.5 |
|
PSSC - Culinary Arts 2 (2 semesters) | Central |
| 13 |
|
PSSC - Culinary Arts 1 (2 semesters) | South |
| 15 | |
PSSC - Culinary Arts 2 (2 semesters) | South |
| 15 |
High School Course | College | College Course | Credits | Pathway Map (PM) |
---|---|---|---|---|
Accounting 1 & 2 | North | ACCT 110, Intro to Accounting/Bookkeeping 1 | 5 | PM |
AP Comp Sci A1 & A2 | North | IT 211, Object Oriented Programming with Java | 5 | |
Horticulture (1st semester) | South | LHO 111, Greenhouse Operations | 4 | PM |
Horticulture (2nd semester) | South | LHO 117, Spring Plant Identification | 4 | PM |
Marketing 1&2 (2 semesters) | North | BUS 114, Intro to Marketing | 5 | PM |
Robotics 1 & 2 | North | EET 137, Intro to Robotics | 5 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Child Development & Parenting | North | ECED& 107, Health, Safety and Nutrition | 5 | PM |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
AP Comp Sci A1 & A2 | Central | IT 211, Object Oriented Programming with Java | 5 | PM |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
AP Comp Sci A1 & A2 | Central | IT 211, Object Oriented Programming with Java | 5 | PM |
Business Management A & B | North | BUS 114, Intro to Marketing | 5 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
AP Comp Sci A1 & A2 | North | IT 211, Object Oriented Programming with Java | 5 | |
Business Law & Advanced Business Law | North | BUS& 201, Business Law | 5 | |
Business Management A & B | North | 5 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Healthcare Core Skills | North | AHE 192, Basic Life Support for Healthcare Providers | 1 | PM |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
AP Comp Sci A1 & A2 | Central | IT 211, Object Oriented Programming with Java | 5 | |
Culinary 1A & 1B (Food Production & Service) | South | FSD 165, Fundamentals of Classical Techniques | 15 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Horticulture (1st semester) | South | LHO 111, Greenhouse Operations | 4 | PM |
Horticulture (2nd semester) | South | LHO 117, Spring Plant ID | 4 | PM |
Skilled Trades Pre-Apprenticeship (two semesters) | South | WFT 100, Welding Theory WFT 111, Materials & Testing WFT 124, Gas Metal Arc Welding | 5 5 6 |
None at this time.
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
AP Comp Sci A1 & A2 | North | IT 211, Object Oriented Programming with Java | 5 | |
Culinary Arts 1A & 1B (Food Production & Service) | South | FSD 165, Fundamentals of Classical Techniques | 15 | |
Digital Electronics 1 & 2 | North | EET 106, Intro to Soldering EET 170, Digital Electronics & PLCs 1 | 1 5 | |
Robotics 1 & 2 | North | EET 137, Intro to Robotics | 5 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Healthcare Core Skills | North | AHE 192, Basic Life Support for Healthcare Providers | 1 | PM |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Culinary Arts - 1st year | South | FSD 165, Fundamentals of Classical Techniques | 15 | PM |
Culinary Arts - 2nd year | South | FSD 175, Advanced Classical Techniques | 15 | PM |
Culinary Arts - 1st year | Central | CUL 103, Intro to Culinary Arts: Theory | 1.5 | |
Culinary Arts - 2nd year | Central | HOS 101, Customer Service Practicum 1 CUL 101, Food Theory 1 CUL 111, Intro to Professional Cooking: Practicum | 13 total |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Accounting 1 & 2 | North | ACCT 110, Intro to Accounting/Bookkeeping 1 | 5 | PM |
AP Comp Sci A1 & A2 | North | IT 211, Object Oriented Programming with Java | 5 | |
Business Law & Advanced Business Law | North | BUS& 201, Business Law | 5 | |
Business Management A & B | North | BUS& 101, Introduction to Business | 5 | |
Culinary Arts 1A & 1B (Food Production & Service) | South | FSD 165, Fundamentals of Classical Techniques | 15 | |
Digital Electronics 1 & 2 | North | EET 106, Intro to Soldering EET 170, Digital Electronics & PLCs | 1 5 | |
Marketing 1 & 2 | North | BUS 114, Intro to Marketing | 5 |
Skills Center at Franklin High School
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Nursing Assistant (2 semesters) | Central | AHE 111, Nursing Assistant AHE 126, Essential Skills for Healthcare (CPR/First Aid) | 12 2 | PM |
Skills Center at Lincoln High School
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Health Science Medical Assisting (2 semesters) | North | CMA 101, Intro to Medical Assisting CMA 102, Fundamentals of Administrative Medical Assisting CMA 103, Fundamentals of Clinical Medical Assisting CMA 104, Billing & Coding Procedures CMA 105, Phlebotomy & Laboratory Procedures CMA 107, Medication Administration & Pharmacology | 38 total
| PM |
Skills Center at Washington Middle School
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Automotive Technology (2 semesters) | South | MVM 100, Intro to Auto Tech 1 MVM 102, Intro to Auto Tech 2 AUT 100, Intro to Electricity | 3 6 6 |
Skills Center at West Seattle High School
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Automotive Technology (2 semesters) | South | MVM 100, Intro to Auto Tech 1 MVM 102, Intro to Auto Tech 2 AUT 100, Intro to Electricity | 3 6 6 |
Skills Center at Wood Tech Center
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Advanced Aerospace (2 semesters) | South | WFT 100, Welding Theory WFT 111, Materials & Testing WFT 124, Gas Metal Arc Welding | 5 5 6 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Horticulture- 1st Semester | South | LHO 111, Greenhouse Operations | 4 | |
Horticulture- 2nd Semester | South | LHO 117, Spring Plant Identification | 4 |
High School Course | College | College Course | Credits | Pathway Map |
---|---|---|---|---|
Advanced Automotive (3 semesters) | South | MVM 100, Intro to Auto Tech 1 MVM 102, Intro to Auto Tech 2 AUT 100, Intro to Electricity | 3 6 6 | PM |
Culinary Arts 1A & 1B (Food Production & Service) | South | FSD 165, Fundamentals of Classical Techniques | 15 |