Transfer Agreements
Direct Transfer Agreements with Four-Year Institutions
The baccalaureate (four-year) colleges and universities in Washington state listed below subscribe to the Intercollege Relations Commissions (ICRC) Guidelines for direct transfer agreement (DTA). Seattle Colleges offers both Associate of Arts and Associate of Science DTA degrees that meet ICRC Guidelines. The DTA associate degrees are recognized as fulfilling most, if not all, of the general education requirements for these institutions. Students who complete a DTA will normally be granted junior standing upon admission. Students should check with their intended transfer institution for further details regarding any additional general education, major prerequisites, and admission requirements. This list is subject to change. See your advisor for updated information and details of transfer.
- Bastyr University
- Central Washington University
- City University of Seattle – 15% tuition reduction
- Cornish College of the Arts*
- Eastern Washington University
- The Evergreen State College
- Gonzaga University
- Heritage University
- Northwest University
- Pacific Lutheran University
- Saint Martin’s University
- Seattle Pacific University
- Seattle University
- Trinity Lutheran College
- University of Washington
- University of Washington – Bothell
- University of Washington – Tacoma*
- Washington State University
- Washington State University – Tri-Cities
- Washington State University – Vancouver
- Washington Tech University | view agreement
- Western Washington University
- Western Washington University - Everett
- Whitworth College
*These institutions have restrictions and exceptions to the DTA.
Transfer Agreements with Out-of-State Universities
Seattle Colleges have partnerships and transfer agreements with the four-year institutions listed below, and are continually developing new ones. For the most accurate list of all transfer agreements, visit the Advising and Transfer Centers.
- Arizona State University — Arizona
- Boise State University — Idaho | view agreement
- Colorado State University — Global Campus | view agreement
- Dickinson State University — North Dakota | view agreement
- Hawaii Pacific University — Hawaii | view agreement
- Humboldt State University — California | view agreement
- Indiana University — Indiana | view agreement
- Mayville State University — North Dakota | view agreement
- North Central College — Illinois | view agreement
- North Dakota University System – 10 schools in North Dakota | view agreement
- Northeastern University — Massachusetts | view agreement
- Northern Arizona University — Arizona | view agreement
- Northern Michigan University — Michigan | view agreement
- Oregon State University — Oregon | view agreement
- San Francisco State University — California | view agreement
- State University of New York (SUNY) - Oneonta campus — New York | view agreement
- State University of New York (SUNY) - Oswego campus — New York | view agreement
- St. Cloud University — Minnesota | view agreement
- Saint George's University Limited — Grenada, West Indies | view agreement
- Texas A&M — Corpus Christi, Texas | view agreement
- Thompson Rivers University — Kamloops, BC, Canada | view agreement
- Tokyo International University — Tokyo, Japan | view agreement
- Troy University – Alabama | view agreement
- University at Buffalo — New York | view agreement
- University of Alaska - Fairbanks — Alaska | view agreement
- University of Findlay — Ohio | view agreement
- University of Massachusetts - Dartmouth — Massachusetts | view agreement
- University of Minnesota - Duluth — Minnesota | view agreement
- University of Montana - Missoula — Montana | view agreement
- University of North Alabama — Florence, Alabama | view agreement
- University of North Texas — Texas | view agreement
- University of Phoenix — Phoenix Arizona | view agreement
- University of Victoria — Victoria, BC, Canada | view agreement
- University of Wisconsin - La Crosse — Wisconsin | view agreement
- Willamette University-Pacific Northwest College of Art | view agreement
Online DTA institutions:
- Capella University
- Western Governors University